Round
Flush
Stainless steel
Ø 25 mm
Flush
Panel mounting
Ø 22 mm
Flush
Silver
Stainless steel
Non illuminated
none
240 V
V
Plug-in terminal
2 positions
Snap-action switching element
Silver
Rest (a) - Maintained (a)
90° right
IP65
according to IEC 60947-5-1 (Silver contacts) | |
Service categorie AC-15 | |
Voltage | Current |
24 VAC | 1 A |
35 VAC | 1 A (M12 version) |
110 VAC | 1 A |
220 VAC | 0.5 A |
Switch rating DC service categorie DC-13 (Silver contacts) | |
Voltage | Current |
24 VDC | 0.7 A |
35 VDC | 0.5 A (M12 version) |
110 VDC | 0.2 A |
220 VDC | 0.1 A |
according to UL 508 (Silver contacts) | |
cosφ 0,75 … 0,8 | |
Voltage | Current |
120 VAC | 5 A |
240 VAC | 3 A |
24 VAC | 1 A |

according to IEC 60947-5-1 (Silver contacts) | |
Service categorie AC-15 | |
Voltage | Current |
24 VAC | 1 A |
35 VAC | 1 A (M12 version) |
110 VAC | 1 A |
220 VAC | 0.5 A |
Switch rating DC service categorie DC-13 (Silver contacts) | |
Voltage | Current |
24 VDC | 0.7 A |
35 VDC | 0.5 A (M12 version) |
110 VDC | 0.2 A |
220 VDC | 0.1 A |
according to UL 508 (Silver contacts) | |
cosφ 0,75 … 0,8 | |
Voltage | Current |
120 VAC | 5 A |
240 VAC | 3 A |
24 VAC | 1 A |




